Specifications
| Quaternary low-pressure gradient pump |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto sampler |
|
||||||||||||||
| Separation unit |
|
||||||||||||||
| Derivative unit |
|
||||||||||||||
| UV detector |
|
||||||||||||||
| Working environment | 10 to 30°C | ||||||||||||||
| Relative humidity | ≤ 80% RH | ||||||||||||||
| Power supply | AC 220 ±10%, 50 Hz | ||||||||||||||
| Power | 5 kW | ||||||||||||||
| 01 Box dimension (W×D×H) | 670×570×480 mm | ||||||||||||||
| 02 Box dimension (W×D×H) | 670×570×480 mm | ||||||||||||||
| 03 Box dimension (W×D×H) | 670×570×350 mm | ||||||||||||||
| 04 Box dimension (W×D×H) | 670×570×350 mm | ||||||||||||||
| 05 Box dimension (W×D×H) | 670×570×480 mm | ||||||||||||||
| 01 Box gross weight | 27.2 kg | ||||||||||||||
| 02 Box gross weight | 24.7 kg | ||||||||||||||
| 03 Box gross weight | 15 kg | ||||||||||||||
| 04 Box gross weight | 18.5 kg | ||||||||||||||
| 05 Box gross weight | 24.7 kg |
Features
Applications