Specifications
| Cabinet | Chest |
|---|---|
| Capacity | 258 L |
| Cooling Performance | -105°C |
| Defrost Mode | Manual |
| Refrigerant | Fluorine-free |
| Climate Class | N |
| Controller | Microcomputer |
| Display | LED |
| Compressor | 1 pc. |
| Alarm System | High/Low temperature, Sensor fault etc. |
| Casters | Universal casters |
| Protection Function | Password protection, Frequent start protection, Sensor failure etc. |
| Power Supply | AC 187 V to 242 V |
| Power | 420 to 800 W |
| Internal Dimension (W×D×H) | 780×500×660 mm |
| External Dimension (W×D×H) | 1510×895×1090 mm |
| Net Weight | 162 kg |
Features
Applications