| Conductivity measurement range | 0.01-20.0, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
| Conductivity accuracy | ±1% F.S. |
| Conductivity resolution | 0.001, 0.01, 0.1, 1 |
| Conductivity calibration points | 1 to 3 points |
| Conductivity calibration solutions | 10 µS/cm , 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm |
| TDS measurement Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS Accuracy | ± 1 % F.S. |
| TDS Factor | 0.01 to 1.00 (default 0.5) |
| TDS Calibration points | 3 points |
| Temperature range | 0 to 105°C, 32 to 221°F |
| Temperature accuracy | ±1°C |
| Temperature resolution | 0.1°C, 0.1°F |
| Temperature calibration points | 1 point |
| Temperature Compensation Range and Mode | Manual or Automatic, 0 to 100°C , 32 to 212°F |
| Temperature coefficient | 0.0 to 10.0 % per °C |
| pH range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | -1999.9 to 1999.9 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1/1 mV, selectable |
| mV Calibration Points | 1 Point |
| Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
| Conductivity Accuracy | ± 0.5% F.S. |
| Conductivity Resolution | 0.01/0.1/1 |
| Conductivity Calibration Points | 1 to 5 Points |
| Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
| Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
| Compensation mode | Linear or Pure Water |
| Cell Constant | K=0.1, 1, 10 or Custom |
| Reference temperature | 20 or 25°C |
| TDS Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS Accuracy | ± 1 % F.S. |
| TDS Factor | 0.1 to 1.0 (default 0.5) |
| pH range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | -1999.9 to 1999.9 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1/1 mV, selectable |
| mV Calibration Points | 1 Point |
| Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
| Conductivity Accuracy | ± 0.5% F.S. |
| Conductivity Resolution | 0.01/0.1/1 |
| Conductivity Calibration Points | 1 to 5 Points |
| Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
| Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
| Compensation mode | Linear or Pure Water |
| Cell Constant | K=0.1, 1, 10 or Custom |
| Reference temperature | 20 or 25°C |
| TDS Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS Accuracy | ± 1 % F.S. |
| TDS Factor | 0.1 to 1.0 (default 0.5) |
| Salinity Range | 0 to 10 ppt (maximum 80 ppt) |
| Salinity Accuracy | ± 1 % F.S. |
| Measurement modes | Seawater or practical salinity |
| pH range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | -1999.9 to 1999.9 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1/1 mV, selectable |
| mV Calibration Points | 1 Point |
| Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
| Conductivity Accuracy | ± 0.5% F.S. |
| Conductivity Resolution | 0.01/0.1/1 |
| Conductivity Calibration Points | 1 to 5 Points |
| Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
| Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
| Compensation mode | Linear or Pure Water |
| Cell Constant | K=0.1, 1, 10 or Custom |
| Reference temperature | 20 or 25°C |
| Dissolved Oxygen Range | 0.00 to 20.00 mg/ L |
| Dissolved Oxygen Accuracy | ± 0.2 mg/ L |
| Dissolved Oxygen Resolution | 0.1/ 0.01 mg/ L, selectable |
| Dissolved Oxygen Calibration Points | 1 or 2 Points |
| % Saturation Range | 0.0 to 200.0 % with ± 2 % accuracy |
| Pressure correction | 60 to 112.5 kPa, 450 to 850 mmHg |
| Salinity correction | 0 to 50 g/ L |
| pH range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | ± 2000 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1 mV, selectable |
| mV Calibration Points | 1 Point, only for relative mode |
| Ion measurement range | 0.01 to 30000 ppm, mg/l, mol/l, mmol/l (refer Range of ion selection) |
| Ion measurement accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
| Ion measurement resolution | 0.001/0.01/0.1/1 |
| Ion measurement calibration points | 2 to 5 points |
| Ion measurement calibration solutions | 0.001/0.01/0.1/1/10/100/1000/10000 ppm, mg/L, mol/L |
| Ion measurement methods | Direct reading, Known addition, Known subtraction, Sample addition, Sample subtraction |
| Water hardness measurement range | 0.05-200mmol/L, 0-1120°dH, 0-1404°e, 0-2000°fH, 0-8000mg/L (Ca2+), 0~19999mg/L (CaCO3) |
| Water hardness measurement accuracy | ±1% F.S |
| Water hardness measurement resolution | 0.001/0.01/0.1/1 |
| Water hardness calibration points | 2 to 5 points |
| Water hardness calibration solutions | 0.01/0.1/1/10/100 mmol/L |
| Temperature measurement range | 0 to 105°, 32 to 212°F |
| Temperature measurement accuracy | ± 0.5°C, ± 0.9°F |
| Temperature measurement resolution | 0.1°C, 0.1°F |
| Temperature measurement calibration points | 1 point |
| 0 to 35 mg/L, 0 to 70 mg/ L, 0 to 350 mg/L, 0 to 700 mg/L (without dilution) |
| 0 to 4000 mg/ L (need to dilute) (subsection measurement) |
| COD determination range | 2 to 10000 mg/ L |
| COD measurement accuracy | COD < 50 mg/ L, ≤ ± 10 % and COD > 50 mg/ L, ≤ ± 5 % |
| COD minimum detection limit | 0.1 mg/ L |
| COD measurement time | 20 minutes |
| COD repeatability | ≤ ± 5 % |
| Processing sample number per batch | |
| Consumables for colorimetric COD measurement | Colorimetric tubes and Cuvette |
| COD reactor digestion temperature | 165 ± 0.5°C |
| COD reactor digestion time | 10 min |
| COD reactor time setting switches | 3 pcs |
| Anti-chlorine interference | (Cl) < 1000 mg/ L No effect |
| Ammonia nitrogen determination range | 0.02 to 60 mg/ L |
| Ammonia nitrogen measurement accuracy | ≤ ± 10 % |
| Ammonia nitrogen minimum detection limit | 0.01 mg/ L |
| Ammonia nitrogen measurement time | 10 to 15 minutes |
| Ammonia nitrogen repeatability | ≤ ± 5 % |
| Processing sample number per batch | |
| Consumables for colorimetric ammonia nitrogen measurement | Colorimetric tubes and Cuvette |
| Ammonia nitrogen reactor time setting switches | 3 pcs |
| Total phosphorous determination range | 0.002 to 20 mg/ L |
| Total phosphorous total phosphorous measurement accuracy | ≤ ± 5 % |
| Total phosphorous minimum detection limit | 0.001 mg/ L |
| Total phosphorous measurement time | 35 to 50 minutes |
| Total phosphorous repeatability | ≤ ± 5 % |
| Processing sample number per batch | |
| Consumables for colorimetric total phosphorous measurement | Colorimetric tubes and Cuvette |
| Total phosphorous reactor digestion temperature | 120 ± 0.5°C |
| Total phosphorous reactor digestion time | 30 min |
| Total phosphorous reactor time setting switches | 3 pcs |
| Turbidity determination range | 0.5 to 400 NTU |
| Turbidity measurement accuracy | ≤ ± 5 % |
| Turbidity minimum detection limit | 0.1 NTU |
| Turbidity measurement time | 1 minute |
| Turbidity repeatability | ≤ ± 5 % |
| Consumables for colorimetric turbidity measurement | Colorimetric Cuvette |
| COD determination range | 5 to 5000 mg/ L |
| COD measurement accuracy | COD < 50 mg/ L, ≤ ± 10 % and COD > 50 mg/ L, ≤ ± 5 % |
| COD minimum detection limit | 0.1 mg/ L |
| COD measurement time | 20 minutes |
| COD repeatability | ≤ ± 5 % |
| Processing sample number per batch | 12 pcs |
| Consumables for colorimetric COD measurement | Colorimetric tubes and Cuvette |
| COD reactor digestion temperature | 165 ± 0.5°C |
| COD reactor digestion time | 10 min |
| COD reactor time setting switches | 3 pcs |
| Anti-chlorine interference | (Cl) < 1000 mg/ L No effect |
| Ammonia nitrogen determination range | 0.02 to 30 mg/ L |
| Ammonia nitrogen measurement accuracy | ≤ ± 10 % |
| Ammonia nitrogen minimum detection limit | 0.01 mg/ L |
| Ammonia nitrogen measurement time | 10 to 15 minutes |
| Ammonia nitrogen repeatability | ≤ ± 5 % |
| Processing sample number per batch | 20 pcs |
| Consumables for colorimetric ammonia nitrogen measurement | Colorimetric tubes and Cuvette |
| Ammonia nitrogen reactor time setting switches | 3 pcs |
| Total phosphorous determination range | 0.002 to 10 mg/ L |
| Total phosphorous total phosphorous measurement accuracy | ≤ ± 5 % |
| Total phosphorous minimum detection limit | 0.001 mg/ L |
| Total phosphorous measurement time | 35 to 50 minutes |
| Total phosphorous repeatability | ≤ ± 5 % |
| Processing sample number per batch | 12 pcs |
| Consumables for colorimetric total phosphorous measurement | Colorimetric tubes and Cuvette |
| Total phosphorous reactor digestion temperature | 120 ± 0.5°C |
| Total phosphorous reactor digestion time | 30 min |
| Total phosphorous reactor time setting switches | 3 pcs |
| Turbidity determination range | 0.5 to 400 NTU |
| Turbidity measurement accuracy | ≤ ± 5 % |
| Turbidity minimum detection limit | 0.1 NTU |
| Turbidity measurement time | 1 minute |
| Turbidity repeatability | ≤ ± 5 % |
| Consumables for colorimetric turbidity measurement | Colorimetric Cuvette |
| Range | 0.00 to 5.00 mg/L |
| Accuracy | 0.001 mg/L 0.001 ABS |
| Repeatability Lower detection limit | ≤0.02 mg/L |
| Range | 0.00 to 10.00 mg/L |
| Resolution | 0.001 mg/L 0.001 ABS |
| Accuracy | ≤2 mg/L: ±0.10 mg/L ˃2 mg/L: ±5 % |
| Lower detection limit | ≤0.04 mg/L |
| Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
| Conductivity accuracy | ±0.5% F.S |
| Conductivity calibration points | 1 to 3 points |
| Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
| Conductivity resolution | 0.001, 0.01, 0.1, 1 |
| Temperature measuring range | 0 105 °C, 32 to 221 °F |
| Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
| Temperature calibration points | 1 point |
| Temperature resolution | 0.1 °C, 0.1 °F |
| Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
| Conductivity accuracy | ±0.5% F.S |
| Conductivity calibration points | 1 to 5 points |
| Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
| Conductivity resolution | 0.001, 0.01, 0.1, 1 |
| TDS range | 0 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS accuracy | ±1 % F.S |
| TDS factor | 0.01 to 1.00 (Default 0.5) |
| TDS resolution | 0.01, 0.1, 1 |
| Temperature measuring range | 0 105 °C, 32 to 221 °F |
| Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
| Temperature calibration points | 1 point |
| Temperature resolution | 0.1 °C, 0.1 °F |
| Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
| Conductivity accuracy | ±0.5% F.S |
| Conductivity calibration points | 1 to 5 points |
| Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
| Conductivity resolution | 0.001, 0.01, 0.1, 1 |
| Salinity range | 0.00 to 80.00 ppt, 0.00 to 42.00 psu |
| Salinity accuracy | ±1% F.S |
| Salinity measurement modes | Practical Salinity (psu) or Natural Seawater (ppt) |
| Salinity resolution | 0.01, 0.1, 1 |
| Temperature measuring range | 0 105 °C, 32 to 221 °F |
| Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
| Temperature calibration points | 1 point |
| Temperature resolution | 0.1 °C, 0.1 °F |
| Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
| Conductivity accuracy | ±0.5% F.S |
| Conductivity calibration points | 1 to 5 points |
| Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
| Conductivity resolution | 0.001, 0.01, 0.1, 1 |
| TDS range | 0 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS accuracy | ±1 % F.S |
| TDS factor | 0.01 to 1.00 (Default 0.5) |
| TDS resolution | 0.01, 0.1, 1 |
| Salinity range | 0.00 to 80.00 ppt, 0.00 to 42.00 psu |
| Salinity accuracy | ±1% F.S |
| Salinity measurement modes | Practical Salinity (psu) or Natural Seawater (ppt) |
| Salinity resolution | 0.01, 0.1, 1 |
| Resistivity range | 0.00 to 20 MΩ |
| Resistivity accuracy | ±1% F.S |
| Resistivity resolution | 0.01, 0.1, 1 |
| Temperature measuring range | 0 105 °C, 32 to 221 °F |
| Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
| Temperature calibration points | 1 point |
| Temperature resolution | 0.1 °C, 0.1 °F |
| pH measurement range | (-2.000) to 20.000 pH |
| pH accuracy | ± 0.002 pH |
| pH calibration points | 1 - 5 points |
| pH calibration solutions | USA, NIST, DIN or user defined |
| ORP measurement range | -1999.9 to 1999.9 mV |
| ORP accuracy | ±0.2 mV |
| ORP calibration points | 1 point |
| ORP calibration solutions | mV & relative mV |
| Ion measurement range | 0 to 19999 ppm, mg/L, mol/L |
| Ion accuracy | ± 0.5 % F.S. (monovalent), ± 1 % F.S. (divalent) |
| Ion calibration points | 2 - 5 points |
| Ion calibration solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 ppm, mol/L, mg/L |
| Conductivity measurement range | 0 - 20.00, 200.0, 2000 µS / cm, 20.00, 200.2 mS / cm |
| Conductivity accuracy | ± 0.5 % F.S. |
| Conductivity calibration points | 1 - 5 points |
| Conductivity calibration solutions | 10 µS / cm, 84 µS / cm, 1413 µS / cm, 12.88mS / cm, 111.8mS / cm |
| Temperature coefficient | 0.0 to 10.0 % / °C |
| Compensation modes | Linear or pre water |
| Cell constant | K = 0.1, 1, 10 or user-defined |
| Normalization temperature | 20 °C or 25 °C |
| TDS range | 0 to 100 ppt. (max. 200 ppt., depending on factor setting) |
| TDS accuracy | ± 1 % F.S. |
| TDS factor | 0.1 - 1.0 (default 0.5) |
| pH measurement range | (-2.000) to 20.000 pH |
| pH accuracy | ± 0.002 pH |
| pH calibration points | 1 - 5 points |
| pH calibration solutions | USA, NIST, DIN or user defined |
| ORP measurement range | -1999.9 to 1999.9 mV |
| ORP accuracy | ±0.2 mV |
| ORP calibration points | 1 point |
| ORP calibration solutions | mV & relative mV |
| Ion measurement range | |
| Ion accuracy | |
| Ion calibration points | |
| Ion calibration solutions |
| Conductivity measurement range | 0 - 20.00, 200.0, 2000 µS / cm, 20.00, 200.2 mS / cm |
| Conductivity accuracy | ± 0.5 % F.S. |
| Conductivity calibration points | 1 - 5 points |
| Conductivity calibration solutions | 10 µS / cm, 84 µS / cm, 1413 µS / cm, 12.88mS / cm, 111.8mS / cm |
| Temperature coefficient | 0.0 to 10.0 % / °C |
| Compensation modes | Linear or pre water |
| Cell constant | K = 0.1, 1, 10 or user-defined |
| Normalization temperature | 20 °C or 25 °C |
| TDS range | 0 to 100 ppt. (max. 200 ppt., depending on factor setting) |
| TDS accuracy | ± 1 % F.S. |
| TDS factor | 0.1 - 1.0 (default 0.5) |
| pH measurement range | (-2.000) to 20.000 pH |
| pH accuracy | ± 0.002 pH |
| pH calibration points | 1 - 5 points |
| pH calibration solutions | USA, NIST, DIN or user defined |
| ORP measurement range | -1999.9 to 1999.9 mV |
| ORP accuracy | ±0.2 mV |
| ORP calibration points | 1 point |
| ORP calibration solutions | mV & relative mV |
| Conductivity measurement range | 0 - 20.00, 200.0, 2000 µS / cm, 20.00, 200.2 mS / cm |
| Conductivity accuracy | ± 0.5 % F.S. |
| Conductivity calibration points | 1 - 5 points |
| Conductivity calibration solutions | 10 µS / cm, 84 µS / cm, 1413 µS / cm, 12.88mS / cm, 111.8mS / cm |
| Temperature coefficient | 0.0 to 10.0 % / °C |
| Compensation modes | Linear or pre water |
| Cell constant | K = 0.1, 1, 10 or user-defined |
| Normalization temperature | 20 °C or 25 °C |
| TDS range | 0-100 ppt. (max. 200 ppt., depending on factor setting) |
| TDS accuracy | ± 1 % F.S. |
| TDS factor | 0.1 - 1.0 (default 0.5) |
| pH measurement range | (-2.000) to 20.000 pH |
| pH accuracy | ± 0.002 pH |
| pH calibration points | 1 - 5 points |
| pH calibration solutions | USA, NIST, DIN or user defined |
| ORP measurement range | -1999.9 to 1999.9 mV |
| ORP accuracy | ±0.2 mV |
| ORP calibration points | 1 point |
| ORP calibration solutions | mV & relative mV |
| DO concentration range | 0.00 to 20.00 mg/L |
| DO accuracy | ± 0.2 mg/L |
| Calibration points | 1 - 2 points |
| Pressure correction | 60.0 to 112.5 kPa, 450 - 850 mmHg |
| Salinity correction | 0 to 50 g/L |
| % Saturation of Oxygen | 0.0 to 200.0 % |
| Accuracy | ± 2.0 % |