Specifications
| Cabinet | Chest |
|---|---|
| Capacity | 458 L |
| Cooling Performance | -105°C |
| Defrost Mode | Manual |
| Refrigerant | Fluorine-free |
| Climate Class | N |
| Controller | Microcomputer |
| Display | LED |
| Compressor | 1 pc. |
| Alarm System | High/Low temperature, Sensor fault etc. |
| Casters | Universal casters |
| Protection Function | Password protection, Frequent start protection, Sensor failure etc. |
| Power Supply | AC 187 V to 242 V |
| Power | 520 to 900 W |
| Internal Dimension (W×D×H) | 520 to 900 W |
| External Dimension (W×D×H) | 2115×895×1090 mm |
| Net Weight | 207 kg |
Features
Applications