Specifications
| Cabinet type | Chest |
|---|---|
| Capacity | 258 L |
| Temperature Range | -110 to -150°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | -150°C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | Mixture gas |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Compressor | 1 pc |
| Alarm System | High/Low temperature, High ambient temperature, Power failure , Low battery, Sensor failure, System failure, Condenser cooling failure |
| External Material | Steel plates with spraying |
| Internal Material | 304 Stainless-steel |
| Insulation | 200 mm |
| Casters | 6 |
| Door Lock with Key | Yes |
| Protection Function | Turn-on delay and stopping interval protection function, Keyboard lock and password protection function |
| Access Port | 1 pc Φ40 mm |
| Data Logging/Interval/Recording Time | Printer/Record every 20 minute / 7 days |
| Backup Battery | Yes |
| Power Supply | 380±10% V, 50 Hz |
| Rated Current | 21.3 A |
| Internal Dimension (W×D×H) | 1140×410×552 mm |
| External Dimension (W×D×H) | 2250×940×1120 mm |
| Packaging Dimension (W×D×H) | 2325×1005×1299 mm |
| Net Weight | 460 kg |
| Gross Weight | 540 kg |
Features
Optional Accessories
Applications