Specifications
| Cabinet type | Chest |
|---|---|
| Capacity | 358 L |
| Temperature Range | -10 to -25°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | -25°C |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Compressor | 1 pc |
| Alarm System | High/Low temperature, Sensor failure |
| External Material | Powder coated material |
| Internal Material | Powder coated material |
| Coated Hanging Basket | 2 pcs |
| Insulation | 70 mm |
| Casters | 4 (2 caster with brake) |
| Door Lock with Key | Yes |
| Protection Function | Turn-on delay and stopping interval protection function |
| Power Supply | 220 V, 50 Hz |
| Rated Current | 0.85 A |
| Internal Dimension (W×D×H) | 1220×545×673 mm |
| External Dimension (W×D×H) | 1350×785×880 mm |
| Packaging Dimension (W×D×H) | 1417×780×930 mm |
| Net Weight | 60 kg |
| Gross Weight | 66 kg |
Features
Applications