Specifications
| Cabinet type | Chest |
|---|---|
| Capacity | 50 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | -86°C |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | Mixture Gas |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital Display |
| Compressor | 1 pc. |
| Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery, Sensor failure, Condenser overheating alarm, Built-in datalogger USB failure, Main board communication error |
| External Material | High Quality Steel Plates with Spraying |
| Internal Material | Stainless-steel |
| Insulation | 110 mm |
| Casters | 4 |
| Door Lock with Key | Yes |
| Access Port | 1 pc. Φ25 mm |
| Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
| Backup Battery | Yes |
| Protection Function | Delayed start and safe stop interval protection |
| Power Supply | 220 to 240 V, 50 Hz |
| Rated Current | 5.3 A |
| Internal Dimension (W×D×H) | 430×305×425 mm |
| External Dimension (W×D×H) | 677×606×1081 mm |
| Packaging Dimension (W×D×H) | 788×720×1283 mm |
| Net Weight | 74 kg |
| Gross Weight | 123 kg |
Features
Standard Accessories
Optional Accessories
Applications