Specifications
| Cabinet Type | Chest |
|---|---|
| Capacity | 138 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | -86°C |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | Mixture Gas |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital Display |
| Compressor | 1 pc |
| Alarm System | High/Low temperature, High ambient temperature, Power failure , Low battery, Sensor failure, Condenser overheating alarm, Built-in datalogger USB failure, Main board communication error |
| External Material | Steel plates with Spraying |
| Internal Material | Stainless-steel |
| Insulation | 152 mm |
| Casters | 4 |
| Door Lock with Key | Yes |
| Access Port | 1 pc Φ40 mm |
| Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
| Backup Battery | Yes |
| Protection Function | Delayed start and safe stop interval protection, keyboard lock and password protection |
| Power Supply | 220 to 240 V, 50 Hz |
| Rated Current | 5.78 A |
| Internal Dimension (W×D×H) | 490×470×580 mm |
| External Dimension (W×D×H) | 1320×890×1030 mm |
| Packaging Dimension (W×D×H) | 1470×990×1241 mm |
| Net Weight | 200 kg |
| Gross Weight | 231 kg |
Features
Standard Accessories
Optional Accessories
Applications