Specifications
| Cabinet Type | Chest |
|---|---|
| Capacity | 328 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | -86°C |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | Mixture Gas |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital Display |
| Compressor | 1 pc |
| Alarm System | High/Low temperature, High ambient temperature, Power failure , Low battery, Sensor failure, Condenser overheating alarm, Built-in datalogger USB failure, Main board communication error |
| External Material | Steel plates with Spraying |
| Internal Material | Stainless-steel |
| Insulation | 152 mm |
| Casters | 6 |
| Door Lock with Key | Yes |
| Access Port | 1 pc Φ40 mm |
| Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
| Backup Battery | Yes |
| Protection Function | Delayed start and safe stop interval protection, keyboard lock and password protection |
| Power Supply | 220 to 240 V, 50 Hz |
| Rated Current | 5.6 A |
| Internal Dimension (W×D×H) | 1200×470×570 mm |
| External Dimension (W×D×H) | 2030×890×1020 mm |
| Packaging Dimension (W×D×H) | 2193×1003×1256 mm |
| Net Weight | 280 kg |
| Gross Weight | 328 kg |
Features
Standard Accessories
Optional Accessories
Applications