Specifications
| Cabinet Type | Chest |
|---|---|
| Capacity | 668 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | -86°C |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | Mixture Gas |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital Display |
| Compressor | 2 pcs |
| Alarm System | High/Low temperature, High ambient temperature, Power failure , Low battery, Sensor failure, Condenser overheating alarm, Built-in datalogger USB failure, Main board communication error |
| External Material | Steel plates with Spraying |
| Internal Material | Stainless-steel |
| Insulation | 130 mm |
| Casters | 6 |
| Door Lock with Key | Yes |
| Access Port | 1 pc Φ40 mm |
| Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
| Backup Battery | Yes |
| Protection Function | Delayed start and safe stop interval protection, keyboard lock and password protection |
| Power Supply | 220 to 240 V, 50 Hz |
| Rated Current | 9.5 A |
| Internal Dimension (W×D×H) | 1200×815×610 mm |
| External Dimension (W×D×H) | 2033×1190×1037 mm |
| Packaging Dimension (W×D×H) | 2145×1305×1234 mm |
| Net Weight | 352 kg |
| Gross Weight | 398 kg |
Features
Standard Accessories
Optional Accessories
Applications