Specifications
| Cabinet Type | Chest |
|---|---|
| Capacity | 458 L |
| Temperature Range | -40°C to -86°C |
| Cooling Performance | -86°C |
| Cooling Method | Direct cooling |
| Cooling System | Auto cascade system |
| Defrost Mode | Manual |
| Refrigerant | CFC free |
| Climate Class | N |
| Controller | Microprocessor |
| Display | LED |
| Compressor | Single |
| Alarm System | High/low temperature, Power failure, Remote alarm contact, Sensor error |
| External Material | Powder coated steel |
| Internal Material | SUS304 |
| Insulation | PU forming |
| Casters | 8 |
| Door Lock with Key | Yes |
| Test Hole | Yes |
| Door | Single Solid Door |
| Remote Alarm Contact | Yes |
| Power Supply | 220 to 240 V/110 V, 50/60 Hz |
| Power | 550 W |
| Internal Dimension (W×D×H) | 1330×500×600 mm |
| External Dimension (W×D×H) | 2110×885×1095 mm |
| Packaging Dimension (W×D×H) | 2170×945×1230 mm |
| Net Weight | 240 kg |
| Gross Weight | 270 kg |
Features
Optional Accessories
Applications