Specifications
| High pressure pump | Single pump | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increment) | ||||||||||||||||||
| Pressure range | ≤ 0.5 MPa (0 - 42 MPa) | ||||||||||||||||||
| Flow rate precision | RSD < 0.06 % | ||||||||||||||||||
| Pulsation | ≤ 0.1 MPa (flow rate 1 ml / min, Pressure 5 - 10 MPa) | ||||||||||||||||||
| Qualitative analysis | RSD 6 ≤ 0.1 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
| Quantitative repeatability | RSD 6 ≤ 0.3 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
| Flow rate setting error | Ss ≤ 2 % (1 mL / min water, 5 - 10 MPa, room temperature) | ||||||||||||||||||
| Mixing accuracy | ± 1 % | ||||||||||||||||||
| Mixing precision | ± 0.2 % | ||||||||||||||||||
| Size (W × H × D) | 450 × 300 × 160 mm | ||||||||||||||||||
| UV Detector |
|
Features
Applications