Specifications
| Measurement Range | 0.1 to 200 mgN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Function | Automatic test module of conventional Nitrogen | ||||||||
| Recovery Rate | ≥ 99.5 % | ||||||||
| Sample | Solid ≤ 5 g liquid ≤ 25 ml | ||||||||
| Distillation Time | 3 to 8 min / sample | ||||||||
| Distillation Mode | Conventional distillation mode | ||||||||
| Distillation Power | 375 W to 1500 W | ||||||||
| Condensate Water Consumption | ≥ 1.5 L / min | ||||||||
| Titr1ation precision | 1 | ||||||||
| Repeatability | RSD ≤ 0.5 % | ||||||||
| Stored record | 5000 | ||||||||
| Automatic Function | Automatic sample dilution, addition of acid and alkali, distillation, reaction cup emptying and cleaning; auto correction, calculation and printing. Several conventional methods are equipped. | ||||||||
| Result Determination | Determined by the terminal color | ||||||||
| Safety Protection Function |
|
||||||||
| Optical sensor | RGB programmable optical sensing technology | ||||||||
| Display mode | 8.0-inch LCD touch screen | ||||||||
| Titration mode | High-precision micro-metering pump | ||||||||
| Way of distillation | Distillation and titration are carried out simultaneously | ||||||||
| Steam flow | Adjustable | ||||||||
| Operating Ambient Temperature | 10 °C to 35 °C | ||||||||
| Language | English | ||||||||
| Power | AC 220 V AC ± 10 % 50 Hz | ||||||||
| Rated Power | 1500 W | ||||||||
| External Dimension | 360×460×680 mm | ||||||||
| Communication Mode | (Enhancement Mode) Network Interface RS232 interface / USB interface | ||||||||
| Weight | About 20 kg |
Features
Applications