Specifications
| Measurement Object | Poultry meat (pork, beef, lamb, chicken, etc.) |
|---|---|
| Moisture Measurement Range | 10% to 90% |
| Sampling Time | < 2s |
| Measurement Error In The Range | 70 to 78% ≤ 1.0% |
| Repeatability In The Range | 70 to 78% ≤ 0.5% |
| Display | 3 LCD (with back light) |
| Ambient Temperature | -5 to 60°C |
| Humidity | < 90% RH |
| Supply Voltage | 9V (6F22 battery stack 1, must be bought separately) |
| Power Consumption | approx. 45 mW |
| Dimension | 180 × 50 × 28 mm |
Features
Applications