Specifications
| Capacity | 1015 L |
|---|---|
| Cabinet type | Upright |
| Controller type | Microprocessor |
| Number of shelves | 12 |
| Temperature range | 2 °C to 8 °C |
| Ambient temperature | 16 °C to 32 °C |
| Cooling performance | 4 °C |
| Compressor | 1 pc |
| Cooling method | Air cooling |
| Defrost mode | Automatic |
| Refrigerant | R290 |
| Insulation thickness | 55 mm |
| Display | Digital display |
| Lighting | LED |
| External material | Carbon steel spraying |
| Internal material | 304 stainless steel |
| Output | USB |
| Power supply |
AC 220 V, 50 Hz AC 220 V, 60 Hz AC 110 V, 60 Hz |
| Rated power | 700 W |
| Input power | 796 W |
| Rated current | 3.62 A |
| Power consumption | 9.33 kWh/ 24 hrs |
| External dimensions (W × D × H) | 1180 × 900 × 1990 mm |
| Internal dimensions (W × D × H) | 1070 × 670 × 1515 mm |
| Packing dimensions (W × D × H) | 1256 × 931 × 2115 mm |
| Net weight | 223 kg |
| Gross weight | 262 kg |
Features
Applications