Specifications
| Cabinet Type | Chest |
|---|---|
| Chamber Volume | 150 L |
| Temperature Range | 2 to 8°C |
| Cooling Performance | 2°C |
| Input Power | 213 W |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital LED display |
| Compressor | 1pc |
| Cooling Method | Direct cooling |
| Defrost Mode | Automatic |
| Refrigerant | R600a |
| Insulation Thickness | 110 mm |
| External Material | SPCC epoxy coating |
| Inner Material | Stainless steel |
| Coated Hanging Basket | Optional |
| Door Lock With Key | Yes |
| Casters | 4 |
| Temperature | High/Low temperature, |
| Electrical | Power failure , Low battery, Relay |
| System | Sensor error |
| Power Supply | 220 V/50 Hz, 220 V/60 Hz, 110 V/60 Hz |
| Internal Size (W×D×H) | 585×465×651 mm |
| External Size (W×D×H) | 811×775×928 mm |
| Package Size (W×D×H) | 915×815×970 mm |
| Net Weight | 64 kg |
Features
Applications