Specifications
| Shaking Speed | 300 -1500 rpm |
|---|---|
| Shaking Orbit | 3 mm |
| Vortex Shaking Speed | None |
| Temperature Range | 0 °C - 100 °C |
| Shaking Motion | Horizontal |
| Timing Range | 1 min - 99 hr. 59 min |
| Heating time | < 15 min (from 20 °C - 100 °C) |
| Cooling Time | ≤ 30 min from R.T. to R.T.(-20) °C (detected below 30 °C) |
| Cooling Speed | ≥ 7 °C / min (from 100 °C to 20 °C) ≥ 1.2 °C / min (from R.T. to R.T.(-20) °C) |
| Heating Platform Temperature Accuracy | < 0.5 °C (detect at 37 °C) |
| Block Temperature Uniformity | ≤ ± 0.3 °C |
| Temperature Stability | ≤ ± 0.3 °C |
| Temperature Display Accuracy | 0.1 °C |
| Power | 200 W |
| Power supply | AC 90 - 230 V/ 50 - 60 Hz |
| Dimension | 271 x 196 x 170 mm |
| Net Weight | 8.8 kg |
Features
Optional Accessories
| Block | Description | Max. Temperature |
| LTSI-C01 | 96 X 0.2 ml PCR plate | 100°C |
| LTSI-C02 | 54 x 0.5 ml | 100°C |
| LTSI-C03 | 35 x 1.5 ml | 100°C |
| LTSI-C04 | 35 x 2.0 ml | 100°C |
| LTSI-C05 | 20 x 0.5 ml + 15 x 1.5 ml | 100°C |
| LTSI-C06 | 24 x ≤ ɸ 12 mm | 100°C |
| LTSI-C07 | 32 x 0.2 ml + 25 x 1.5 ml | 100°C |
| LTSI-C08 | 32 x 0.2 ml + 10 x 0.5 ml + 15 x 1.5 ml | 100°C |
| LTSI-C09 | 103 x 67 x 30 mm (water bath block) | 100°C |
| LTSI-C10 | 96 x 0.2 ml plate (flat bottom) | 100°C |
| LTSI-C11 | 24 x 5 ml (max. speed to 600 rpm) | 100°C |
| LTSI-C12 | 12 x 15 ml (max. speed to 600 rpm) | 100°C |
| LTSI-C13 | 6 x 50 ml (max. speed to 600 rpm) | 100°C |
| LTSI-C14 | Customized | 100°C |
| MIX-A | 96 x 0.2 ml tube stand | 100°C |
| MIX-B | 24 x 0.5 ml tube stand | 100°C |
| MIX-C | 24 x 1.5/2.0 ml tube stand | 100°C |
Applications