Specifications
| Cabinet Type | Upright |
|---|---|
| Capacity | 450 L |
| Temperature Range | -10˚ to -25˚C |
| Ambient Temperature | 16˚ to 32˚C |
| Cooling Performance | -25˚C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R600a |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Compressor | 2 pcs |
| Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery, Sensor failure, USB data-log failure, Door ajar, Main board Communication error, Recorder failure |
| External Material | Powder coated Material |
| Internal Material | Aluminum plate with spraying |
| Insulation thickness | 80 mm |
| Shelves | 6×2 (ABS) |
| Casters | 4 (2 casters with brake) |
| Door lock with Key | Yes |
| Doors | 2 |
| Access Port | 2 pcs. Ø 25 mm |
| Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
| Backup Battery | Yes |
| Power Supply | 220 to 240 V/50 Hz |
| Rated Current | 1.9 A |
| Internal Dimension (W×D×H) | 650×570×672 mm (×2) |
| External Dimension (W×D×H) | 810×735×1960 mm |
| Packaging Dimension (W×D×H) | 895×820×2127 mm |
| Net Weight | 136 kg |
| Gross Weight | 156 kg |
Features
Standard Accessories
Applications