Specifications
| Cabinet Type | Upright |
|---|---|
| Capacity | 528 L |
| Temperature Range | -20 to -40°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | -40°C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Compressor | 1 pc. |
| Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery, Sensor failure, Condenser overheating failure, Door ajar, System failure, Main board communication error, Built-in datalogger USB failure |
| External Material | High quality steel plates with spraying |
| Internal Material | Galvanized steel sheet |
| Insulation thickness | 130 mm |
| Shelves | 3 (stainless steel) |
| Casters | 4 (2 leveling feet) |
| Door lock with Key | Yes |
| Access Port | 2 pcs. Φ 25 mm |
| Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
| Backup Battery | Yes |
| Power Supply | 220 to 240 V, 50 Hz |
| Rated Current | 4.45 A |
| Internal Dimension (W×D×H) | 585×696×1266 mm |
| External Dimension (W×D×H) | 930×1041×1947 mm |
| Packaging Dimension (W×D×H) | 1035×1165×2158 mm |
| Net Weight | 234 kg |
| Gross Weight | 305 kg |
Features
Standard Accessories
Optional Accessories
Applications