Specifications
| Cabinet type | Upright |
|---|---|
| Capacity | 528 L |
| Temperature range | -40 to -86˚C |
| Ambient temperature | 16 to 32˚C |
| Cooling performance | -86˚C |
| Refrigerant | Mixture gas |
| Defrost Mode | Manual |
| Cooling method | Direct cooling |
| Controller | Microprocessor |
| Display | Touch screen |
| Climate class | N |
| Insulation thickness | 130 mm |
| Compressor | 1 pcs |
| Alarm system | High and low temperature, high ambient temperature |
| External material | High quality steel plates with spraying |
| Inner material | Galvanized steel sheet |
| Shelves | 3 (stainless steel) |
| Door look with key | Yes |
| External Lock | Yes |
| Access Port | 2 pcs. Φ 25 mm |
| Casters | 4 +(2 leveling feet) |
| Data Logging / Interval/ Recording Time | USB/Record every 1 minute / 365 days |
| Electrical | Power failure, Low battery |
| System | Sensor error, Main board communication error, Built-in data logger USB failure, Condenser cooling failure, Door ajar, Samples out of date, System failure |
| Backup Battery | Yes |
| Rated power | 1265 W |
| Input power | 1445 W |
| Rated current | 6.57 A |
| Power consumption | 12.82 KWh/24h |
| Power supply | 230 ±10% V /50 Hz |
| Internal dimension | 585 × 696 × 1266 mm |
| External dimension | 930 × 1041 × 1947 mm |
| Package size | 1035 × 1165 × 2145 mm |
| Net weight | 286 kg |
| Gross weight | 319 kg |
Features
Optional Accessories
| Accessories no. | Name |
|---|---|
| 1 | Chart recorder |
| 2 | CO2 backup system |
| 3 | Printer |
| 4 | Remote alarm contact |
Applications