Specifications
| Capacity | 610 g |
|---|---|
| Minimum weighing | 0.04 g |
| Resolution | 0.01 g |
| Pan size | 160 x 70 mm |
| Sensor | Load cell |
| Display | LCD ( White back light with black font ) |
| Operational temperature | 5 °C ~ 25 °C |
| Repeatability | ± 0.02 g |
| Liner | ± 0.03 g |
| Test mode | Solid and liquid |
| Calibration weight | 200 g |
| Case material | Plastic case with aluminium density kit |
| Tank size | 139 x 100 x 78 mm |
| Unit mode | Weighing : g/ct/oz Density : D |
| Weight | 4 kgs |
Features
Applications