Specifications
| Capacity | 210 g |
|---|---|
| Minimum weighing | 0.004 g |
| Resolution | 0. 001 g |
| Pan size | 160 x 70 mm |
| Sensor | Load cell |
| Display | LCD ( White back light with black font ) |
| Operational temperature | 5 °C ~ 25 °C |
| Repeatability | ± 0.002 g |
| Liner | ± 0.003 g |
| Test mode | Solid, Liquid, Powder, Adsorbent |
| Calibration weight | 200 g |
| Case material | Plastic case with aluminium density kit |
| Tank size | 139 x 100 x 78 mm |
| Unit mode | Weighing : g/ct/oz Density : D |
| Weight | 6 kgs |
Features
Applications