Specifications
| Sampling Method | Diffusion | ||||||
|---|---|---|---|---|---|---|---|
| Working conditions |
|
||||||
| Explosion proof grade | Exia II CT3 | ||||||
| Protection grade | IP65 | ||||||
| Charging time | 4 to 6 h | ||||||
| Working time of battery | > 8 h (non-alarm state) | ||||||
| Type of battery | Lithium battery | ||||||
| Length of Pump pipe | < 1 meter | ||||||
| Measurement principle of sensor | Electrochemical, catalytic combustion | ||||||
| Power supply | Lithium battery (DC 3.7V, 2400mAh) | ||||||
| Dimension (host machine) | 85 × 153 × 50 mm | ||||||
| Dimension (hand shake of gas pump) | 45 × 239 × 28 mm | ||||||
| Weight (host machine) | About 300 g | ||||||
| Weight (hand shake of gas pump) | About 80 g | ||||||
| HS Code | 9027100090 |
Features
Optional Accessories
| Accessories No. | Name |
| 1 | Hand held gas pump |
Applications