Specifications
| Testing Elements | K, Na, Li, Ca, Ba | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Channels | 5 | ||||||||||
| Display Value | Concentration value | ||||||||||
| Data Range | 0.000 to 999.9 | ||||||||||
| Range |
|
||||||||||
| LOD |
|
||||||||||
| Linear Error |
|
||||||||||
| Display | 7-inch colour touch screen | ||||||||||
| Response time | time <8s | ||||||||||
| Sample uptake | < 6 ml/min | ||||||||||
| Stability | <3% drift over 15s during continuous aspiration | ||||||||||
| Reproducibility | <3% coefficient of variation for 7 consecutive samples | ||||||||||
| Fuel | LPG | ||||||||||
| Interface | USB | ||||||||||
| Power supply | AC 220 V±22 V 50 Hz±1 Hz, 250 W | ||||||||||
| Overall Dimensions | 780 × 560 × 390 mm | ||||||||||
| Weight | 18 kg |
Features
Applications