Specifications
| Ion Chromatographic Pump |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conductivity detector |
|
||||||||||||||||||||||||||||||||
| Flow system |
|
||||||||||||||||||||||||||||||||
| Degassing Device |
|
||||||||||||||||||||||||||||||||
| Built-in Eluent Generator |
|
||||||||||||||||||||||||||||||||
| Power supply | 150 W | ||||||||||||||||||||||||||||||||
| External dimension | 350 × 470 × 650 mm | ||||||||||||||||||||||||||||||||
| Net weight | 34 kg | ||||||||||||||||||||||||||||||||
| Gross weight | 40 kg |
Features
Standard Accessories
| Sr. No. | Name | Qty. |
| 1 | Ion Chromatography host | 1 |
| 2 | High pressure advection pump | 1 |
| 3 | Conductivity detector | 1 |
| 4 | Anion column | 1 |
| 5 | Anion guard column | 1 |
| 6 | Suppressor | 1 |
| 7 | Chromatography workstation | 1 |
| 8 | Column thermostat system | 1 |
| 9 | Spare parts kits | 1 |
| 10 | Vacuum degassing pump | 1 |
| 11 | Sand core filtration devices | 1 |
| 12 | Pretreatment column | 20 |
| 13 | 0.22 µm syringe filter | 200 |
| 14 | Eluent generator | 1 |
Optional Accessories
| Accessories no. | Name |
| 1 | Auto sampler (20 samples) |
| 2 | Auto sampler (54 samples) |
| 3 | Auto sampler (108 samples) |
| 4 | Anion column |
| 5 | Guard column |
| 6 | Anion suppressor |
| 7 | Spare parts kits |
Applications