Specifications
| Measuring Range | 0.1 mg-250 mg N |
|---|---|
| Analysis Time | 3-4 min/sample |
| Water Consumption in the Distillation Process | 1.2-3 l/min |
| Sample Capacity | Solid : ≤ 6g/sample; Liquid: 16 ml/sample |
| Recovery | ≥ 99.5 % |
| Power Supply | AC 220 V ± 10%/ 50 Hz |
| Power | 2 kW |
| Dimension | 400 x 385 x 735 mm |
| Net Weight | 32.6 kg |
Features
Standard Accessories
| Accessory Name | Quantity |
| Digestion Tubes | 10 pcs |
| Power Cord | 1 pc |
| Alkali/ Water/ Acid Tanks | 3 pcs |
| Inlet Water Pipe | 1 pc |
| Draining Pipe | 1 pc |
| Waste Receiving Tray | 1 pc |
| Nylon Cable Ties | 10 pcs |
Optional Accessories
| Accessory Name | Specification | Quantity |
| Digestion Tube | 280 ml | 10 |
| Alkali Tank | 300 ml | 3 |
| Boric Acid Tank | ||
| Water Tank |
Applications