Specifications
| Capacity | 250 L |
|---|---|
| Illumination type | 2 side illumination |
| Light source | Fluorescent lamp |
| Lighting illumination | 0 to 12000 lx |
| Illumination control | 6 degrees adjustable |
| Temperature range | With illumination: 10 to 50 °C, without illumination: 5 to 50 °C |
| Temperature control | 0.1 °C |
| Temperature accuracy | ± 1 °C |
| Temperature uniformity | ± 1 °C |
| Refrigerant | R134a (CFC-free refrigerant, eco-friendly) |
| Ambient temperature | 5 °C to 35 °C |
| Number of Shelves | 3 (pcs) |
| Continuous working time | ≥ 180 h |
| Power | 640 W |
| Power supply | AC220 V ± 10 %, 50/60 Hz |
| Internal dimension (W × D × H) | 555 × 450 × 1100 mm |
| External dimension (W × D × H) | 680 × 680 × 1760 mm |
| Packaging dimension (W × D × H) | 820 × 800 × 1920 mm |
| Net weight | 120 kg |
| Gross weight | 150 kg |
Features
Optional Accessories
| Accessories no. | Accessories name |
| 1 | Independent temperature, limited control system |
| 2 | Test hole |
| 3 | BOD socket |
| 4 | Printer |
| 5 | UV lamp |
| 6 | RS485 interface |
Applications