×

Enquiry Form

info@labtron.us
Low speed centrifuge LLS-A53

Low speed centrifuge LLS-A53

Low Speed Centrifuge LLS-A53 is a microprocessor controlled, compact design centrifuge with 5500 rpm maximum speed. Electric lid lock door provides protection against imbalance, and high speed. Inner chamber made up of superior quality steel material. Brushless motors aids in smooth functioning of the centrifuge.

Catalog

Specifications

Max. speed 5500 rpm
Max. RCF 5310 × g
Max. Capacity 4 × 750 ml
Timer range 1 to 99 min
Speed accuracy ± 20 rpm
Chamber diameter 420 mm
Noise ≤ 60 dB
Power 750 W
Power supply AC 220 V, 50 Hz, 10 A
Outer dimension 560 × 460 × 400 mm
Packaging dimension 640 × 530 × 470 mm
Net weight 50 kg
Gross weight 55 kg

Features

Applications

Used in qualitative analysis across research institutes, laboratories, hospitals, pathology laboratories, pharmacy and others.

Rotor Selection

Rotor Name Maximum Speed (rpm) Maximum Capacity (ml) Maximum RCF (×g)
Swing-out Rotor 01 5500 4 × 50 5310
Swing-out Rotor 02 5000 4× 100 4390
Swing-out Rotor 03 4000 8 × 50/100 2810
Swing-out Rotor 04 4000 16 × 10/15 2810
Swing-out Rotor 05 4000 24 × 10/15 2810
Swing-out Rotor 06 4000 32 × 10/15 2810
Swing-out Rotor 07 4000 48 × 5/7 2810
Swing-out Rotor 08 4000 64 × 5/7 2810
Swing-out Rotor 09 4000 72 × 5/7 2810
Swing-out Rotor 10 4000 96 ×5/7 3580
Swing-out Rotor 11 4000 120 × 5/7 3580
Swing-out Rotor 12 4000 4 ×750 3580
Swing-out Rotor 13 4000 4 × 500 3580
Swing-out Rotor 14 4000 4 × 250 3500
Swing-out Rotor 15 4000 4 × 250/ sharp bottom 3500
Swing-out Rotor 16 4000 6 × 250 3500
Micro Plate Rotor 01 4000 4 × 2 × 96 Hole 3550
Micro Plate Rotor 02 4000 2 × 2 × 96 Hole 2300
Micro Plate Rotor 03 4000 2 × 2 × 48 Hole 1700

Related Models

Products you may like