Specifications
| Dispersion Type | Wet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Range | 0.1 to 1000 µm | ||||||||||
| Channel number | 90 | ||||||||||
| Accuracy Error | <1% (National Standard Sample D50) | ||||||||||
| Repeatability Error | <1% (National Standard Sample D50) | ||||||||||
| Light Source |
High performance semiconductor laser λ = 632.8 nm, P > 2 mW, Service life > 25000 hours |
||||||||||
| Detector | High-sensitive ring-shaped multi-element silicon photo-diode detector | ||||||||||
| Dispersion Method |
|
||||||||||
| Sample Pool Capacity | 350 ml | ||||||||||
| Optical Path Alignment | Fully automatic | ||||||||||
| Operation mode | Automatic/ Manual (Switchable) | ||||||||||
| Standard | ISO 13320-1:2011 | ||||||||||
| Test Speed | <2 min/time | ||||||||||
| Software Running | WIN 7/10/XP, 64 bits | ||||||||||
| Analysis mode | Free Distribution, R-R Distribution, Logarithm Normal Distribution, Mesh number classification etc. | ||||||||||
| Statistic Method | Volume Distribution, Quantity Distribution | ||||||||||
| Test Report | Word, Excel, Photo( Bmp), Text etc. | ||||||||||
| Intelligent operation | Intelligent SOP operation | ||||||||||
| Dimension (L×W×H) | 850×390×450 mm | ||||||||||
| Net Weight | 41 kg |
Features
Optional Accessories
Applications