Specifications
| Particle size channels |
0.3 µm, 0.5 µm, 1.0 µm, 3.0 µm, 5.0 µm, 10.0 µm 0.3 µm, 0.5 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm |
|---|---|
| Flow Rate | 0.1 CFM ( 2.83 L/min ) |
| Test class | Class 100 ∼ Class 300,000 |
| Test period | 1 min ∼ 10 min |
| UCL Calculation | 0.95 |
| Light source and life |
Semiconductor laser ( ˃ 30,000 hours ) |
| Self-clean time | ≤ 10 min |
| Operating temperature range | 10 °C to 35 °C |
| Operational humidity | ≤ 75 % RH |
| Battery type | Lithium-ion ( Optional ) |
| Battery life | ˃ 4 hours continuous usage |
| Power | 220 V ± 10 %, 50 Hz ± 2 Hz |
| Power dissipation | 100 W |
| Dimensions | 245 x 410 x 125 mm |
| Weight | 8.0 kgs |
Features
Standard Accessories
| Accessory No | Accessory | Quantity |
| 1. | Aluminum alloy case | 1 |
| 2. | Power cord | 1 |
| 3. | Sampling rack | 1 |
| 4. | Printing paper | 1 |
| 5. | Fuse | 1 |
| 6. | Operating manual | 1 |
Optional Accessories
| Accessory No | Accessory | Quantity |
| 1. | Li-battery | 1 |
| 2. | Software | 1 |
Applications