Specifications
| Wavelength range | 190 to 1100 nm |
|---|---|
| Spectral bandwidth | 1.8 nm |
| Optical system | Double beam; 1200 lines/mm grating |
| Wavelength accuracy | ±0.1nm (D2 656.1nm), ±0.3nm @ all |
| Wavelength repeatability | 0.2 nm |
| Photometric range | -0.3 to 3 A; 0 to 200% T; 0 to 9999 C |
| Photometric accuracy | ±0.2% T (0 to 100% T) |
| Photometric repeatability | ≤0.1% T (0 to 100% T) |
| Noise | ± 0.0005 A/h |
| Light source | Tungsten lamp, Deuterium lamp |
| Stray light | ≤0.03% T @ 220 nm,360 nm |
| Stability | ± 0.001 A/h @ 500nm |
| Display | 320×240 Dots (6 inches) LCD display |
| Baseline Flatness | ±0.001A/h |
| Detector | Silicon photodiode |
| Function | Spectrum scanning, Standard curve, Kinetics, Multi wavelength scanning, DNA/Protein testing |
| Interface | USB |
| Printer | Parallel port |
| PC software | Yes |
| Power supply | AC 220 V/110 V,50/60 Hz |
| Dimensions (W×D×H) | 625×430×206 mm |
| Weight | 30 kg |
Features
Applications