Specifications
| Wavelength Range | 900 nm to 2500 nm |
|---|---|
| Wavelength Accuracy | ≤ 0.2 |
| Wavelength Reproducibility | ≤ 0.05 |
| Bandwidth | 8 nm |
| Measurement Mode | Transmission |
| Optical System | Grating Monochromator |
| Stray Light | ≤0.1 % |
| Noise | ≤ 0.0005 Abs |
| Analysis time | 1 minute or above |
| Port | USB 2.0 |
| Temperature Requirement | 5 to 35℃ |
| Humidity Requirement | 5 to 85 % RH |
| Dimension | 360 × 460 × 240 mm |
| Power Supply | 90 to 250 V, 50/60 Hz |
| Weight | 12 kg |
Features
Standard Accessories
| Accessories no. | Name | Qty. |
|---|---|---|
| 1 | Main instrument | 1 set |
| 2 | Power cable | 1 pc |
| 3 | Data processing software | 1 set |
| 4 | USB cable | 1 pc |
| 5 | Fuse(2A) | 2 pcs |
| 6 | 10 mm quartz square sample cell | 1 pair(2 pcs) |
| 7 | 2 mm quartz micro sample cell | 1 pair(2 pcs) |
Applications