Specifications
| pH Mode |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORP Mode |
|
||||||||||||
| Ion Mode |
|
||||||||||||
| Water Hardness Mode |
|
||||||||||||
| Temperature Mode |
|
||||||||||||
| Temperature Range | 0 to 100°C, 32 to 221°F | ||||||||||||
| Temperature Compensation Mode | Manual or Automatic | ||||||||||||
| Data Hold Function | Manual or Automatic end point detection | ||||||||||||
| Stability Criteria | Standard or high accuracy | ||||||||||||
| Calibration Due Alarm | 1 to 31 days | ||||||||||||
| Reset Function | Yes | ||||||||||||
| Memory | Stores up to 1000 sets data | ||||||||||||
| Output | USB communication interface | ||||||||||||
| Connector | BNC Connector | ||||||||||||
| Display | 7 inch TFT LCD display | ||||||||||||
| Power supply | DC 12 V, AC adapter, AC 220 V, 50 Hz | ||||||||||||
| Dimension (L × W × H) | 240 × 220 × 80 mm | ||||||||||||
| Weight | 1.7 kg |
Features
Standard Accessories
| Accessories No. | Name |
| 1 | pH electrode |
| 2 | Temperature probe |
| 3 | pH buffer pouches (4.01/7.00/10.01) |
| 4 | Ion selective electrode |
| 5 | Ion calibration standard solution 100 and 1000 ppm |
| 6 | Water hardness electrode |
| 7 | Water hardness calibration solutions |
| 8 | Electrode holder |
| 9 | Power adapter |
Optional Accessories
| Accessories No. | Name of the Ion electrode | Range |
| 1 | NH4 [Ammonium] Electrode | 5 × 10-6 ~1M |
| 2 | Br [Bromide] Electrode | 5 × 10-6 ~1M |
| 3 | Ca [Calcium] Electrode | 5 × 10-7 ~1M |
| 4 | Cl [Chloride] Electrode | 5 × 10-6 ~1M |
| 5 | Cn [Cyanide] Electrode | 5 × 10-6 ~0.01M |
| 6 | F [Fluoride] Electrode | 1 × 10-6 M~Saturation |
| 7 | NO3 [Nitrate] Electrode | 7 × 10-6 ~1M |
| 8 | Ag [Silver] Electrode | 1 × 10-7 ~1M |
| 9 | Na [Sodium[ Electrode | 1 × 10-5 ~1M |
| 10 | Cd [Cadmium] Electrode | 1 × 10-6 ~0.1M |
| 11 | Cu [Cupric] Electrode | 1 × 10-8 ~0.1M |
| 12 | I [Iodide] Electrode | 5 × 10-8 ~1M |
| 13 | Pb [Lead[ Electrode | 1 × 10-8 ~0.1M |
| 14 | K [Potassium] Electrode | 1 × 10-6 ~1M |
| 15 | S [Sulphide] Electrode | 1 × 10-7 ~1M |
| 16 | NH3 [Ammonia] Electrode | 1 × 10-6 ~1M |
Applications