Specifications
| COD |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammonia nitrogen |
|
||||||||||||||||||||
| Total phosphorous |
|
||||||||||||||||||||
| Turbidity |
|
||||||||||||||||||||
| Light source life | 100000 hours | ||||||||||||||||||||
| Optical stability | ≤ 0.001 A/ 10 min | ||||||||||||||||||||
| No. of curves | 166 | ||||||||||||||||||||
| Storage data | 12000 | ||||||||||||||||||||
| Display | LCD (320 × 240) | ||||||||||||||||||||
| Interface | USB | ||||||||||||||||||||
| Power supply | AC 200 V | ||||||||||||||||||||
| Dimension | 550 × 300 × 250 mm | ||||||||||||||||||||
| Gross Weight | 21 kg |
Features
Standard Accessories
| Accessories no. | Name |
| 1 | Protective cover |
| 2 | Cooling rack |
| 3 | Cuvette rack |
| 4 | Tube rack |
| 5 | Reagent proportional |
| 6 | Printing paper |
Applications