Specifications
| Temperature compensation | 0 to 100°C, 32°F to 212°F Manual or Automatic | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hold function | Manual or automatic endpoint detection | ||||||||
| Stability criteria | Standard or High-accuracy | ||||||||
| Interval readings | 10, 30, 60 seconds, 10, 30 minutes or Off | ||||||||
| Calibration due alarm | 1 to 31 days | ||||||||
| Memory | Stores up to 1000 data sets | ||||||||
| Output | USB communication interface | ||||||||
| Display | 7 inch TFT LCD | ||||||||
| pH Specifications |
|
||||||||
| mV Specifications |
|
||||||||
| Temperature Specifications |
|
||||||||
| Power | DC 1 2V / 2A power adapter | ||||||||
| Dimensions ( L x W x H ) | 240 × 220 × 80 mm | ||||||||
| Weight | 1.7 kg |
Features
Standard Accessories
Applications