Benchtop multi-parameter water quality meter LMPWM-A32 comes with different measurement modes for quality and testing of water on different parameters. It measures pH, Conductivity, Dissolved oxygen, content from the test sample. It stores and recalls up to 500 sets of data. Calibration due reminder informs operator to calibrate the meter regularly.
CatalogSpecifications
| pH Mode |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mV Mode |
|
||||||||||||||||||
| Conductivity Mode |
|
||||||||||||||||||
| Dissolved Oxygen Mode |
|
||||||||||||||||||
| Temperature Range | 0 to 105°C, 32 to 221°F | ||||||||||||||||||
| Temperature Accuracy | ± 0.5°C | ||||||||||||||||||
| Temperature Resolution | 0.1°C | ||||||||||||||||||
| Temperature Calibrations Points | 1 Point | ||||||||||||||||||
| Temperature Compensation Mode | Manual or Automatic | ||||||||||||||||||
| Data Hold Function | Manual or Automatic Endpoint Detection | ||||||||||||||||||
| Stability Criteria | Low or High | ||||||||||||||||||
| Calibration Due Alarm | 1 to 31 Days | ||||||||||||||||||
| Reset Function | Yes | ||||||||||||||||||
| Memory | Stores Up to 500 data sets | ||||||||||||||||||
| Output | USB interface | ||||||||||||||||||
| Connector | BNC, 6-pin mini plug | ||||||||||||||||||
| Display | LCD | ||||||||||||||||||
| Power supply | DC5 V, AC 220 V, 50 Hz | ||||||||||||||||||
| Dimension (L × W × H) | 210 × 188 × 60 mm | ||||||||||||||||||
| Weight | 1.5 kg |
Features
Applications
Used for quality checking of water on different parameters across research, QC labs, water management plants and others production units.
Standard Accessories
| Accessories No. | Name |
| 1 | pH Electrode (for general liquids) |
| 2 | Polarographic Dissolved Oxygen Probe |
| 3 | Temperature probe |
| 4 | pH Buffer pouches (pH 4.01/ 7.00/ 10.01) |
| 5 | Dissolved Electrolyte Solutions |
| 6 | DO membrane cap |
| 7 | USB Cable |
| 8 | DC5 V power adapter |
Optional Accessories
| Accessories No. | Name |
| 1 | Temperature probe |
| 2 | Calibration Solutions for pH and DO electrolyte |
| 3 | pH electrodes suitable for non-aqueous, high alkalinity, low conductivity, tis buffers, biofuels and others |
| 4 | Dissolved Oxygen Polarographic Probe |
| 5 | DO Membrane Cap |
| 6 | DC5V power adapter |