Specifications
| Carbon analytical precision | RSD ≤ 0.5 % |
|---|---|
| Sulphur analytical precision | RSD ≤ 1 % |
| Sampling per second | 24 times |
| Relative humidity | < 75 % |
| Room temperature | 10 ~ 30 °C |
| Sensitivity | 0.1 ppm |
| Carbon detection pool | Can add low carbon pool |
| Sulphur detection pool | Can add high sulphur pool |
| Analysis time | 35 seconds ( can be set 20 to 100 seconds ) |
| Weighing precision | 0.0001 g |
| Power | ≥ 2.7 kV |
| Voltage | 220 V |
| Oscillation frequency | 20 MHz |
| Frequency | 50 Hz |
Features
Applications