Specifications
| Carbon measurement | 0.0001% to 99.99999% |
|---|---|
| Sulphur measurement | 0.0001% to 99.99999% |
| Sampling per second | 28 times |
| Relative humidity | < 90 % |
| Oxygen purity | ≥ 99.5 % |
| Room temperature | 10 ~ 30 °C |
| Oxygen input pressure | 0.18 MPa at 5 % |
| Sensitivity | 0.1 ppm |
| Carbon detection pool | Can add low carbon pool |
| Sulphur detection pool | Can add high sulphur pool |
| Analysis time | 35 seconds ( can be set 25 to 60 seconds ) |
| Weighing precision | 0.0001 g |
| Power | ≥ 2.5 kV |
| Voltage | 220 V |
| Oscillation frequency | 20 MHz |
| Frequency | 18 Hz |
Features
Applications