Specifications
| Measurement range | 32 ℃ to 160 ℃ |
|---|---|
| Ambient temperature | 35 °C |
| Temperature resolution | 0.01 ℃ |
| Beaker volume | 1000 mL |
| Relative humidity | ≤85% |
| Heating power | 600 W |
| Total power consumption | ≤ 700 W |
| Power supply | AC 220V ( -5 % ~ 10 % ), 50 Hz |
Features
Standard Accessories
| Sr. No | Name | Unit | Quantity |
| 1 | Automatic Softening Point Tester | Set | 1 |
| 2 | Steel ball locator | Piece | 2 |
| 3 | Steel ball | Piece | 2 |
| 4 | Shoulder ring | Piece | 2 |
| 5 | Beaker | Piece | 1 |
| 6 | Stirring bar | Piece | 1 |
| 7 | Temperature sensor and cable | Piece | 1 |
| 8 | W-line | Piece | 1 |
| 9 | Fuse 6A( Ф 5 × 20 ) | Piece | 2 |
| 10 | Software CD | Piece | 1 |
| 11 | Printer paper | Roll | 1 |
| 12 | Glycerin ( 1000 ml ) | Bottle | 2 |
| 13 | Softening point thermometer( 30 ~ 180 )℃,scale mark 0.5 ℃ | Piece | 1 |
| 14 | Bracket box | Piece | 1 |
| 15 | Thermometer stopper (3#) | Piece | 1 |
| 16 | Stopping ring for thermometer (1#) | Piece | 2 |
Applications