Specifications
| Calorimeter type | Isoperibol |
|---|---|
| Temperature range | 5 to 40°C |
| Measurement range | 5 to 40 MJ/ kg |
| Operation Mode | A. Outer barrel temperature follows room temperature change mode Or B. Outer barrel temperature constant mode |
| Temperature resolution | 0.0001°C |
| Precision | RSD ≤0.1 % |
| Testing time | 8 min |
| Power | ≤1.5 kW |
| Power supply | 220 V, 50/60 Hz |
| Dimension | 630 × 420 × 450 mm |
| Weight | 55 kg |
Features
Optional Accessories
| Accessories no. | Name | Unit | Qty. |
| 1 | Ignition thread (500 pieces) Box | Box | 20 |
| 2 | Standard Benzoic Acid (1 gm * 10 pieces) | Bottle | 10 |
| 3 | Gasket Ring for Oxygen Filling Facility (big, middle, small) | Set | 15 |
| 4 | Heating Crucible | PC | 60 |
| 5 | Oxygen bomb gasket ring (big, middle, small) | Set | 15 |
| 6 | Plastic insulation cover | Set | 5 |
| 7 | Special Oxygen filling pipe | PC | 2 |
| 8 | Electrodes | Set | 1 |
Applications