Specifications
| Ambient Temperature | 10°C to 35°C |
|---|---|
| Measurement Range | 0 to 100 mg |
| Resolution | 0.1 µg |
| Max. Electrolysis Speed | 40 µg /s |
| Amount and Precision of electrolysed water | 10 µg to 1000 µg, ± 2 µg and >1000 µg, 0.2 % |
| Relative Humidity | ≤ 85 % |
| Max. Power Consumption | 30 W |
| Power Supply | AC 220 V ± 20 %, 50 Hz |
| Dimension | 320 × 240 × 150 mm |
| Net Weight | 5 kg |
Features
Standard Accessories
| Item | Quantity | Unit |
| Electrolyte | 1 | Bottle |
| Electrolytic cell bottle(Measuring bottle with 5 openings) | 1 | Piece |
| Measuring electrode | 1 | Piece |
| Electrolysis electrode | 1 | Piece |
| Silicone pad | 10 | Piece |
| Silica gel bead | 1 | |
| Printer paper | 1 | Roll |
| Electrolytic cell inlet sample stopper | 1 | Piece |
| Large glass ground stopper | 1 | Piece |
| Small glass ground stopper (with notch) | 1 | Piece |
| Small glass ground stopper | 1 | Piece |
| Stirrer | 2 | Piece |
| Power line | 1 | Piece |
| Vacuum grease | 1 | Piece |
| Sample filling device 0.5 µl | 1 | Piece |
| Sample filling device 50 μl | 1 | Piece |
| Sample filling device 1 ml | 2 | Piece |
| Straight drying tube | 1 | Piece |
Applications