Specifications
| Light source | 150 W Xenon lamp |
|---|---|
| Excitation wavelength | 200 nm to 900 nm |
| Emission wavelength | 200 nm to 900 nm |
| Excitation slit | 2 nm, 5 nm, 10 nm, 20 nm |
| Emission slit | 2 nm, 5 nm, 10 nm, 20 nm |
| Wavelength accuracy | ±1.0 nm |
| Wavelength repeatability | ≤ 0.5 nm |
| Signal-to-Noise Ratio | Raman peak of water (P-P): S/N ≥ 150 (10 nm Slit) |
| Detection limit | ≤1×10-10 g/ml (Quinine Sulphate Solution) |
| Linearity | γ ≥ 0.995 |
| Peak repeatability | ≤ 1.5% |
| Stability (10 min) Zero Drift | ±0.3 |
| Stability (10 min) Value Limit | ±1.5% |
| Wavelength scan speed | Multi-speed level, Maximum at 48000 nm/min |
| Photometric value | 0.00 to 10000.00 |
| Data interface | USB 2.0 |
| Maximum power consumption | 200 W |
| Power Source | AC 220 V/50 Hz; 110 V/60 Hz |
| Dimension | 380×445×310 mm |
| Net weight | 12 kg |
| Gross weight | 14 kg |
Features
Optional Accessories
| Accessories No. | Accessories Name | Functions |
| 1 | Membrane sample rack | For membrane samples |
| 2 | Powder sample rack | For powder samples |
| 3 | Up conversion fluorescent holder | Base holder for other racks |
| 4 | Octave Double-frequency elimination filter (300 nm,350 nm,400 nm,450 nm,500 nm,550 nm,600 nm,650 nm for one set) | Remove the interference of double-frequency peaks of these wavelengths |
| 5 | Auto polarization filter | - |
| 6 | Sample cell jacket | - |
| 7 | Peltier temperature (15 to 40°C) control holder | - |
Applications