Specifications
| Measuring range (NTU) | 0 to 50, 0 to 100, 0 to 200 |
|---|---|
| Minimum readout value (NTU) | 0.01, 0.1 |
| Calibration point | 3 |
| Sample volume | 5 to 10 ml |
| Principle method | 90° scattered light |
| Operating temperature | 5 to 40°C |
| Working temperature | 5 to 40°C |
| Light source | Infrared-emitting diode (850 nm λ) |
| Detector | Silicon photodiode |
| Error value | ± 6 % (± 2 % F.S) |
| Zero drift | ± 0.5 % F.S. |
| Reset functions | Yes |
| Memory | Stores up to 20 sets data |
| Dimension | 400 × 300 × 250 mm |
| Weight | 2.5 kg |
| Power batteries | DC 1.5 V, 5 AA alkaline batteries |
| Power supply | AC 220 V, 50 Hz |
Features
Standard Accessories
| Accessory No. | Name | Quantity |
| 1 | Specimen bottle | 3 pcs |
| 2 | 400 NTU (Formazine) turbidity standard solution | 1 bottle |
| 3 | Power cable | 1 pc |
Optional Accessories
| Accessory No. | Name |
| 1 | USB communication interface |
Applications