Specifications
| Measuring range (NTU) | 0 to 10, 0 to 100, 0 to 200, 0 to 500 |
|---|---|
| Minimum readout value (NTU) | 0.001 |
| Calibration point | 4 |
| Sample volume | 18 to 20 ml |
| Principle method | 90° scattered light |
| Operating temperature | Room Temperature |
| Working temperature | Room Temperature |
| Light source | Infrared-emitting diode (850 nm λ) |
| Detector | Silicon photodiode |
| Error value | (F.S) ±2%, ±3%,±5% |
| Zero drift | (F.S) ±0.5% (0.02 NTU) |
| Reset functions | No |
| Memory | Nil |
| Output | RS232 data communication interface |
| Dimension | 415 × 375 × 200 mm |
| Weight | 4 kg |
| Power batteries | DC 1.5 V, 5 AA alkaline batteries |
| Power supply | AC 220 V, 50 Hz |
Features
Standard Accessories
| Accessory No. | Name | Quantity |
| 1 | Specimen bottle | 3 pcs |
| 2 | 400 NTU (Formazine) turbidity standard solution | 1 bottle |
| 3 | Power cable | 1 pc |
Applications