Handheld airborne particle counter LHPC-A11 is a six channel microcomputer controlled particle counter. It offers a provision of simultaneous particle counting in six different size ranges. Features like internal audible alarm and user-selectable alarm limits makes this device an ideal choice for clean room applications.
CatalogSpecifications
Particle size channels | 0.3 µm, 0.5 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm |
---|---|
Flow rate | 0.1 CFM ( 2.83 L/min ) |
Test class | Class 100 ∼ Class 300,000 |
Test period | 1 min ∼ 15 min ( 15 levels ) |
UCL calculation | 0.95 |
Light source and life | Semiconductor laser ( ˃ 30,000 hours ) |
Self-clean time | ≤ 10 min |
Operating temperature range | 10 °C to 35 °C |
Operational humidity | ≤ 75 % RH |
Batteries | Lithium battery |
Battery life | ˃ 8 hours of continuous usage |
Communication interface | USB |
Dimensions | 245 x 130 x 45 mm |
Weight | 0.9 kgs |
Features
Applications
Used in clean room monitoring, indoor air quality testing, filter testing, tracking particle sources; monitoring of biosafety cabinets, clean benches, computer rooms and HVAC system performance.
Standard Accessories
Accessory No. | Accessory | Quantity |
1. | Aluminum alloy case | 1 |
2. | Operating manual | 1 |
3. | Power adapter | 1 |
4. | Sampling head | 1 |
5. | USB line | 1 |
Optional Features
Sr. No | Modules | Quantity |
1. | Temperature and humidity | 1 |
2. | Differential pressure | 1 |
3. | Air velocity | 1 |