Xenon Lamp Spectrophotometer LXLS-A13 consist of a high quality 150 W Xenon light source which offers a wave range of 190 nm to 1100 nm. Photoelectric multiplier tube detectors associated with it provides sufficient light intensity signal to detect sensitivity of a high resolution and this can be detected / adjusted using 10.1 inch TFT coloured capacitive touch screen. This device portrays different work mode; such as T, A, C, E which makes it more flexible to use
CatalogSpecifications
| Optical system | Double Beam, Grating 1200 lines/mm |
|---|---|
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | ± 0.1 nm @ 656.1 nm, ± 0.3 nm @ all |
| Wavelength Repeatability | ≤ 0.1 nm |
| Photometric Accuracy | 0.2 % T (0 to 100%T), ± 0002 A (0-0.5A), ± 0.004A(0.5-1A) |
| Photometric Repeatability | ≤ 0.15 % T ( 0-100 % T), 0.001A (0-0.5A), 0.002A(0.5-1A) |
| Photometric Range | 0-200% T, -0.3 to 3A, 0-9999 C (0-9999 F) |
| Stray Light | ≤ 0.03 % T @ 22 nm, 360 nm |
| Stability | ± 0.0003 A/h @500 nm |
| Baseline Flatness | ± 0.002 A |
| Noise | 0.0005 A @ 500 nm |
| Work Mode | T, A, C, E |
| Scanning Speed | High, Medium, Low ( Max 3000 nm/ min ) |
| Wavelength Setting | Auto |
| Display | 10.1inch TFT Coloured Capacitive Touch Screen |
| Light Source | Imported Xenon Lamp |
| Detector | Imported Silicon Photodiode |
| Cuvette Holder | 10 mm single hole cell holder |
| Output | USB Drive, USB host, RS232 |
| Power Supply | AC 220 V/ 500 Hz or AC 110 V / 60 Hz |
| Packaging dimension | 810 × 660 × 390 mm |
| Gross Weight | 27 kg |
Features
Applications
Designed to meet high requirement for précised measurement in the research and production of organic chemistry, biochemistry, medical testing, food testing, environmental protection, water testing industry, etc.
Standard Accessories
| Sr. No. | Accessary | Quantity |
| 1 | 10 mm glass cuvette | 4 |
| 2 | 10 mm quartz cuvette | 2 |
| 3 | Power cord | |
| 4 | PC Software |
Optional Accessories
| Sr. No. | Name | Quantity |
| 1 | Peltier / Sipper system | 1 pc per box |
| 2 | Reflection accessories | |
| 3 | 21 CRF compliant software | 1 pc per box |
| 4 | 5 mm Glass Cuvettes | 4 pcs per box |
| 5 | 20 mm Glass Cuvettes | 2 pcs per box |
| 6 | 5 mm Quartz Cuvettes | 2 pcs per box |
| 7 | 20 mm Quartz Cuvettes | 2 pcs per box |
| 8 | 10 – 50 mm Manual 4-cell holder | 1 pc per box |
| 9 | 100 mm Manual 4-cell holder | 1 pc per box |
| 10 | Auto 8-position cell holder | 1 pc per box |
| 11 | Solid holder / Film holder | 1 pc per box |
| 12 | Thermal Printer | 1 pc per box |